| Date | Event | Students | Teachers |
|---|---|---|---|
| August 15, 2025 | New Teacher Orientation | NO SCHOOL | |
| August 18, 2025 | New Teacher Orientation | NO SCHOOL | |
| August 19, 2025 | Professional Development for all Teachers | NO SCHOOL | Full Day |
| August 20, 2025 | ½ Day Staff Meeting, ½ Teacher Work Day | NO SCHOOL | Full Day |
| August 21, 2025 | Professional Development for all Teachers | NO SCHOOL | Full Day |
| August 25, 2025 | First Day with Students (Kindergarten starts August 26, 2025) ½ Day Teacher Work Day for BA, ECS, HO-EL, NS, RL |
Half Day-1st-8th No Kindergarten Full Day-CL,HS,SS |
Full Day |
| August 29, 2025 | Non-Work Day | NO SCHOOL | NO SCHOOL |
| September 1, 2025 | Labor Day Holiday | NO SCHOOL | NO SCHOOL |
| October 1, 2025 | Count Day | Full Day | Full Day |
| October 10, 2025** | Professional Development for all Teachers** | NO SCHOOL | Full Day |
| October 24, 2025 | End of 1st Marking Period | Full Day | Full Day |
| October 28, 2025 | Grades Due | Full Day | Full Day |
| November 5, 2025 | Parent Teacher Conferences Afternoon/Evening | Half Day | Full Day |
| November 6, 2025 | Parent Teacher Conferences Afternoon/Evening | Half Day | Full Day |
| November 7, 2025 | No School | NO SCHOOL | NO SCHOOL |
| November 26, 2025 | Thanksgiving Break | NO SCHOOL | NO SCHOOL |
| November 27, 2025 | Thanksgiving Break | NO SCHOOL | NO SCHOOL |
| November 28, 2025 | Thanksgiving Break | NO SCHOOL | NO SCHOOL |
| December 22, 2025 | Winter Break Begins | NO SCHOOL | NO SCHOOL |
| January 5, 2026 | School Resumes | Full Day | Full Day |
| January 15, 2026 | ½ Day Teacher Work Day for CL, HS & SS | Full Day-K-8th Half Day-CL,HS,SS |
Full Day |
| January 16, 2026 | End of 2nd Marking Period ½ Day Teacher Work Day |
Half Day | Full Day |
| January 19, 2026 | MLK Day No School | NO SCHOOL | NO SCHOOL |
| January 20, 2026 | Grades Due | Full Day | Full Day |
| February 11, 2026 | Count Day | Full Day | Full Day |
| February 13, 2026 | ½ Day for All | Half Day | Half Day |
| February 16, 2026 | Professional Development for all Teachers | NO SCHOOL | Full Day |
| February 25, 2026 | Parent Teacher Conferences Evening | Full Day | Full Day |
| February 26, 2026 | Parent Teacher Conferences Afternoon/Evening | Half Day | Full Day |
| February 27, 2026 | No School | NO SCHOOL | NO SCHOOL |
| March 27, 2026 | End of 3rd Marking Period ½ Day for All |
Half Day | Half Day |
| March 30, 2026 | Spring Break Begins | NO SCHOOL | NO SCHOOL |
| April 6, 2026 | School Resumes | Full Day | Full Day |
| April 7, 2026 | Grades Due | Full Day | Full Day |
| April 17, 2026** | Professional Development for all Teachers** | NO SCHOOL | Full Day |
| May 22, 2026 | ½ Day for All | Half Day | Half Day |
| May 25, 2026 | Memorial Day Holiday | NO SCHOOL | NO SCHOOL |
| June 3, 2026 | ½ Teacher Work Day | Half Day | Full Day |
| June 4, 2026 | Last Day with Students ½ Teacher Work Day End of 4th Marking Period |
Half Day | Full Day |
**Note: Date may change to allow the district’s participation in Countywide Professional Development date or to align with Prom through a Letter of Agreement (LOA) between the Niles District Education Association and the Board of Education.

